Philadelphia Phillies at Miami Marlins
Philadelphia Phillies
National League East
Miami Marlins
National League East
loanDepot park
No published forecast for this game
A probability appears here only after a forecast has been published for this matchup.
Full research report not yet published
The written report is released once it clears review. The recorded data below is shown regardless.
Injuries, lineups, and availability
Availability records
- No availability changes recorded for this game.
Lineup status
- Lineups have not been posted yet.
Market intelligence
Best price (PHI / MIA)
— / —
Largest payout among valid sportsbook quotes
Books reporting
0
0 independent pricing group(s)
Sportsbook consensus (MIA)
—
De-vigged — · hold —
Market hold
—
Median two-way overround across valid books
Polymarket
—
MIA contract midpoint
Kalshi
—
MIA contract midpoint
Exchange consensus
—
Liquidity —
Combined market
—
Not comparable
Book vs exchange divergence
—
Exchange minus sportsbook
Proofline model probability
—
MIA win probability
Model vs sportsbook
—
No published forecast for this game
Model vs exchange / combined
— / —
Last refresh 4:43 PM ET
Sportsbook coverage is INSUFFICIENT_SPORTSBOOK_COVERAGE with 0 independent pricing group(s).
No forecast has been published for this game, so no model-versus-market edge is shown.
| Sportsbook | PHI | MIA | Opening | Current | Movement | Updated | Status |
|---|---|---|---|---|---|---|---|
| 10Betunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| 10Betunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| 1xBetunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| 1xBetunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| bet365unavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| bet365unavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| Betfairunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| Betfairunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| BetVictorunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| BetVictorunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| Marathonbetunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| Marathonbetunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| Pinnacleunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| Pinnacleunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| SBOBETunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| SBOBETunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| Unibetunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| Unibetunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| William Hillunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
| William Hillunavailable | — | — | — | — | — | 4:43 PM ET | STALE |
0 valid book(s) · 20 excluded · 0 independent group(s) · 20 stale · dispersion —
Team context
PHI
57-52
- Win rate
- 52.3%
- Division
- National League East
- Games behind
- 6.0
- Run differential
- -15
- Recent form
- 2-8
MIA
55-54
- Win rate
- 50.5%
- Division
- National League East
- Games behind
- 8.0
- Run differential
- +6
- Recent form
- 3-7
Sources
Proofline Sports publishes research and probability estimates for informational purposes. Forecasts describe likelihoods, not outcomes, and are not wagering advice.