Houston Astros at Los Angeles Angels
Houston Astros
American League West
Los Angeles Angels
American League West
Angel Stadium
No published forecast for this game
A probability appears here only after a forecast has been published for this matchup.
Full research report not yet published
The written report is released once it clears review. The recorded data below is shown regardless.
Injuries, lineups, and availability
Availability records
- No availability changes recorded for this game.
Lineup status
- Lineups have not been posted yet.
Market intelligence
Best price (HOU / LAA)
— / —
Largest payout among valid sportsbook quotes
Books reporting
0
0 independent pricing group(s)
Sportsbook consensus (LAA)
—
De-vigged — · hold —
Market hold
—
Median two-way overround across valid books
Polymarket
—
LAA contract midpoint
Kalshi
—
LAA contract midpoint
Exchange consensus
—
Liquidity —
Combined market
—
Not comparable
Book vs exchange divergence
—
Exchange minus sportsbook
Proofline model probability
—
LAA win probability
Model vs sportsbook
—
No published forecast for this game
Model vs exchange / combined
— / —
Last refresh 4:36 PM ET
Sportsbook coverage is INSUFFICIENT_SPORTSBOOK_COVERAGE with 0 independent pricing group(s).
No forecast has been published for this game, so no model-versus-market edge is shown.
| Sportsbook | HOU | LAA | Opening | Current | Movement | Updated | Status |
|---|---|---|---|---|---|---|---|
| 10Betunavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| 10Betunavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| 1xBetunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| 1xBetunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| bet365unavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| bet365unavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| Betanounavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| Betanounavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| Betfairunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| Betfairunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| BetVictorunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| BetVictorunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| Marathonbetunavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| Marathonbetunavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| Pinnacleunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| Pinnacleunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| SBOBETunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| SBOBETunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| Superbetunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| Superbetunavailable | — | — | — | — | — | 4:36 PM ET | STALE |
| Unibetunavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| Unibetunavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| William Hillunavailable | — | — | — | — | — | 4:35 PM ET | STALE |
| William Hillunavailable | — | — | — | — | — | 4:35 PM ET | STALE |
0 valid book(s) · 24 excluded · 0 independent group(s) · 24 stale · dispersion —
Team context
HOU
54-55
- Win rate
- 49.5%
- Division
- American League West
- Games behind
- 2.0
- Run differential
- -44
- Recent form
- 7-3
LAA
42-66
- Win rate
- 38.9%
- Division
- American League West
- Games behind
- 13.5
- Run differential
- -68
- Recent form
- 4-6
Sources
Proofline Sports publishes research and probability estimates for informational purposes. Forecasts describe likelihoods, not outcomes, and are not wagering advice.